Description
| SPECIFICATIONS | ERR3702R30 | ERR3702R50 |
|---|---|---|
| Efficiency (gr./lb. @ min. lb. salt dose) | 4,140 @ 2.8 | 4,440 @ 4.7 |
| Hardness Capacity (gr. @ max. lb. salt dose) | 25,900 @ 11.0 | 49,900 @ 19.5 |
| Certified Flow Rate (gpm @ psi) | 8 @ 8 | 12 @ 10 |
| Intermittent Flow Rate (gpm @ psi)1 | 14.2 @ 15 | 15 @ 15 |
| Intermittent Flow Rate (gpm @ psi)1 | 21.4 @ 30 | 22 @ 30 |
| Stratified Resin Bed (lbs.) | 47 | 79.5 |
| Quartz Gravel Base (lbs.) | 10 | 10 |
| Maximum Water Hardness (grains per gallon) | 60 | 95 |
| Maximum Chlorine (ppm) | 4 | 4 |
| Approximate Water Used Each Regeneration (gal.)2 | 40 | 95 |
| Salt Storage Capacity (lbs.) | 300 | 300 |
| Supply Water Pressure Limits (psi)3 | 20-125 | 20-125 |
| Supply Water Temperature Limits (°F / °C) | 40-100 / 4-38 | 40-100 / 4-38 |
| Chlorine Taste and Odor Reduction (gallons at 1.0 ppm)4 | 1,820,0005 | 1,820,0005 |
| Ambient Temperature Range (°F / °C) | 35-150 / 2-66 | 35-150 / 2-66 |
| Plumbing Connection Provided (inches | 1 | 1 |
| Electrical Requirement, 120V, 50/60Hz, (24V DC, 500 mA, power supply included) |






